
J-B Lookout 882
Calved 09/25/08 • AAA 16411286
| O C C Legend 616L + B C Lookout 7024 [AMF-CAF-NHF] Gibbet Hill Mignonne E37 |
#+ O C C Emblazon 854E O C C Blackbird 632J # Papa Equator 2928 [AMF-NHF] Gibbet Hill Mignonne TR 29 |
| # R R Scotchcap 9440 [AMF-NHF] R3 Blackcap K83 # Leachman Blackcap 2047 |
# Scotch Cap [AMF-CAF-NHF] Blackcap of R R 5367 # N Bar Emulation EXT [AMF-CAF-NHF] # Leachman Blackcap 9007 |
As of 07/29/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +3.27 | +4.2.34 | +49.26 | +87.25 | +.1.31 | +.54.32 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +6.12 | +20.15 | N / A | N / A | N / A | +2.16 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| I+24.05 | I+.20.05 | I+.24.05 | I+.039.05 | N / A | N / A |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +22.37 | +26.58 | +13.10 | +13.80 | -.70 | +41.57 |
Excellent phenotype and balanced numbers.